Time of Results: 2026-01-18 18:00:02 (server time)
| #Rank | Name | Level | Mobs Killed | Avg Mob Lvl | Points (PK Mode ON) | Points (PK Mode OFF) | Total Points | PK % | Killing Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gobelett | 100 | 41044 | 94.66 | 41044 | 0 | 82088 | 100.00 | 77702.58 |
| 2 | Claudy | 100 | 40476 | 94.64 | 40476 | 0 | 80952 | 100.00 | 76610.56 |
| 3 | triki | 100 | 38141 | 73.02 | 38141 | 0 | 76282 | 100.00 | 55703.24 |
| 4 | MageN | 100 | 28097 | 80.35 | 28097 | 0 | 56194 | 100.00 | 45149.66 |
| 5 | legolas | 99 | 24826 | 94.61 | 21945 | 2881 | 46771 | 88.40 | 44697.43 |
| 6 | Hoa Vô Khuyết | 100 | 23167 | 94.59 | 23167 | 0 | 46334 | 100.00 | 43827.46 |
| 7 | Ellana | 98 | 17240 | 91.19 | 17240 | 0 | 34480 | 100.00 | 32085.29 |
| 8 | skyto | 100 | 14275 | 94.61 | 14275 | 0 | 28550 | 100.00 | 27011.74 |
| 9 | Dng CVN | 100 | 12231 | 94.15 | 12231 | 0 | 24462 | 100.00 | 23031.90 |
| 10 | EVA | 75 | 10741 | 76.92 | 10741 | 0 | 21482 | 100.00 | 22032.77 |
| 11 | StarHeroWars | 98 | 10981 | 94.45 | 10981 | 0 | 21962 | 100.00 | 21166.96 |
| 12 | -MaX- | 100 | 11013 | 94.64 | 11013 | 0 | 22026 | 100.00 | 20846.04 |
| 13 | Drake | 100 | 10939 | 94.60 | 10939 | 0 | 21878 | 100.00 | 20697.22 |
| 14 | damn U boy | 71 | 6229 | 74.28 | 6229 | 0 | 12458 | 100.00 | 13033.86 |
| 15 | soon | 77 | 8674 | 77.75 | 3874 | 4800 | 12548 | 44.66 | 12670.87 |
| 16 | Steeve77 | 74 | 4761 | 75.15 | 4761 | 0 | 9522 | 100.00 | 9669.97 |
| 17 | Le Cra | 100 | 9413 | 94.45 | 0 | 9413 | 9413 | 0.00 | 8891.04 |
| 18 | Oxy-GèNe | 100 | 4433 | 94.48 | 4433 | 0 | 8866 | 100.00 | 8376.50 |
| 19 | Marley-Quinn | 100 | 8525 | 94.67 | 0 | 8525 | 8525 | 0.00 | 8070.46 |
| 20 | Berserk | 100 | 4205 | 91.89 | 4205 | 0 | 8410 | 100.00 | 7728.10 |
| 21 | Valssu | 87 | 3888 | 83.64 | 3888 | 0 | 7776 | 100.00 | 7475.77 |
| 22 | Ishida77 | 71 | 3276 | 76.31 | 3276 | 0 | 6552 | 100.00 | 7041.66 |
| 23 | Naruto77 | 72 | 3033 | 75.54 | 3033 | 0 | 6066 | 100.00 | 6364.61 |
| 24 | fgnedelec | 100 | 4570 | 62.09 | 4570 | 0 | 9140 | 100.00 | 5675.32 |
| 25 | synedelec | 100 | 5117 | 52.89 | 5117 | 0 | 10234 | 100.00 | 5413.00 |
| 26 | soon1 | 72 | 3385 | 76.61 | 1292 | 2093 | 4677 | 38.17 | 4976.40 |
| 27 | Evangelyne | 92 | 4705 | 95.53 | 0 | 4705 | 4705 | 0.00 | 4885.51 |
| 28 | Roter | 100 | 2166 | 94.62 | 2166 | 0 | 4332 | 100.00 | 4098.80 |
| 29 | onclerico98 | 100 | 4702 | 83.63 | 0 | 4702 | 4702 | 0.00 | 3932.14 |
| 30 | NamikazeMinato | 79 | 2898 | 76.04 | 0 | 2898 | 2898 | 0.00 | 2789.57 |
| 31 | Tiểu Ngư Nhi | 100 | 1343 | 93.19 | 1343 | 0 | 2686 | 100.00 | 2503.20 |
| 32 | Gren | 65 | 2337 | 65.88 | 0 | 2337 | 2337 | 0.00 | 2368.62 |
| 33 | AbuBatata | 100 | 1203 | 88.42 | 1203 | 0 | 2406 | 100.00 | 2127.44 |
| 34 | Fluque | 90 | 668 | 89.68 | 668 | 0 | 1336 | 100.00 | 1331.22 |
| 35 | Densyy | 22 | 1489 | 14.20 | 0 | 1489 | 1489 | 0.00 | 961.14 |
| 36 | HyDro-GèNe | 100 | 317 | 94.23 | 317 | 0 | 634 | 100.00 | 597.44 |
| 37 | tigs | 39 | 434 | 34.03 | 0 | 434 | 434 | 0.00 | 378.72 |
| 38 | Kurome Sky | 100 | 174 | 80.92 | 174 | 0 | 348 | 100.00 | 281.60 |
| 39 | Lili | 16 | 228 | 10.02 | 0 | 228 | 228 | 0.00 | 142.81 |
| 40 | holy shit | 50 | 85 | 30.59 | 85 | 0 | 170 | 100.00 | 104.00 |
| 41 | kmart | 13 | 107 | 11.24 | 0 | 107 | 107 | 0.00 | 92.54 |
| 42 | well come back | 59 | 12 | 38.58 | 12 | 0 | 24 | 100.00 | 15.69 |
| 43 | omli | 95 | 8 | 45.00 | 8 | 0 | 16 | 100.00 | 7.58 |
| 44 | Aegis | 99 | 11 | 25.27 | 11 | 0 | 22 | 100.00 | 5.62 |
| 45 | Teste | 3 | 9 | 1.00 | 0 | 9 | 9 | 0.00 | 3.00 |
| 46 | ฉันจะไปหาคุณ | 70 | 24 | 1.00 | 24 | 0 | 48 | 100.00 | 0.69 |
| 47 | Jasmin | 70 | 23 | 1.00 | 23 | 0 | 46 | 100.00 | 0.66 |
| 48 | [OP]Nami | 70 | 22 | 1.00 | 22 | 0 | 44 | 100.00 | 0.63 |
| 49 | ตัวตลกมายากล | 70 | 20 | 1.00 | 20 | 0 | 40 | 100.00 | 0.57 |
| 50 | TINY | 70 | 19 | 1.00 | 19 | 0 | 38 | 100.00 | 0.54 |
| 51 | เจ้าหญิงบับเบิ้ล | 70 | 19 | 1.00 | 19 | 0 | 38 | 100.00 | 0.54 |
| 52 | DontWorry | 70 | 16 | 1.00 | 16 | 0 | 32 | 100.00 | 0.46 |
| 53 | Nereids | 70 | 26 | 1.00 | 0 | 26 | 26 | 0.00 | 0.37 |
| 54 | ²ᵏGabriel²ᵏ | 70 | 11 | 1.00 | 11 | 0 | 22 | 100.00 | 0.31 |
| 55 | ThunderShot | 83 | 10 | 1.00 | 10 | 0 | 20 | 100.00 | 0.24 |
| 56 | FatalBlow | 83 | 11 | 1.00 | 0 | 11 | 11 | 0.00 | 0.13 |
PK Points = (PK Mode ON × 2) + PK Mode OFF
PK % = (PK Mode ON / Mobs Killed) × 100
Killing Ratio = (PK Points × Avg Mob Level) / Player Level
Winners are the players with highest Killing Ratio: 1st, 2nd, and 3rd place.