Time of Results: 2025-10-19 22:00:02 (server time)
#Rank | Name | Level | Mobs Killed | Avg Mob Lvl | PK Mode ON | PK Mode OFF | PK Points | PK % | Killing Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | Drake | 99 | 54724 | 88.00 | 54724 | 0 | 109448 | 100.00 | 97284.61 |
2 | WarthHatredAnger | 99 | 59795 | 78.40 | 59795 | 0 | 119590 | 100.00 | 94701.72 |
3 | Gobelett | 94 | 34256 | 94.59 | 34256 | 0 | 68512 | 100.00 | 68942.89 |
4 | legolas | 82 | 27626 | 83.63 | 27626 | 0 | 55252 | 100.00 | 56350.10 |
5 | -MaX- | 99 | 30549 | 78.92 | 30549 | 0 | 61098 | 100.00 | 48707.98 |
6 | Hoa Vô Khuyết | 99 | 23610 | 94.58 | 23610 | 0 | 47220 | 100.00 | 45110.81 |
7 | Tiểu Ngư Nhi | 99 | 23453 | 94.54 | 23453 | 0 | 46906 | 100.00 | 44791.19 |
8 | Ellana | 86 | 22121 | 83.69 | 22121 | 0 | 44242 | 100.00 | 43053.70 |
9 | Apollo | 99 | 39506 | 94.66 | 0 | 39506 | 39506 | 0.00 | 37775.68 |
10 | CiroFravel | 81 | 17448 | 83.62 | 17448 | 0 | 34896 | 100.00 | 36024.27 |
11 | Derguss | 99 | 29755 | 94.58 | 7257 | 22498 | 37012 | 24.39 | 35361.33 |
12 | onclerico98 | 99 | 15159 | 85.85 | 15156 | 3 | 30315 | 99.98 | 26288.37 |
13 | Valssu | 80 | 9723 | 83.19 | 9723 | 0 | 19446 | 100.00 | 20220.60 |
14 | Krystal | 98 | 8509 | 77.99 | 8509 | 0 | 17018 | 100.00 | 13542.43 |
15 | David | 77 | 4414 | 72.72 | 4414 | 0 | 8828 | 100.00 | 8337.40 |
16 | Autoclick | 95 | 4797 | 92.20 | 3524 | 1273 | 8321 | 73.46 | 8075.87 |
17 | Dng CVN | 73 | 5327 | 74.57 | 189 | 5138 | 5516 | 3.55 | 5634.78 |
18 | lee | 73 | 3103 | 75.75 | 2055 | 1048 | 5158 | 66.23 | 5352.28 |
19 | Oxy-GèNe | 98 | 3257 | 79.77 | 3257 | 0 | 6514 | 100.00 | 5302.06 |
20 | AbuBatata | 99 | 2919 | 87.84 | 2919 | 0 | 5838 | 100.00 | 5180.02 |
21 | Kurome Sky | 99 | 2717 | 88.14 | 2717 | 0 | 5434 | 100.00 | 4838.10 |
22 | fgnedelec | 99 | 1815 | 85.33 | 1815 | 0 | 3630 | 100.00 | 3128.63 |
23 | HyDro-GèNe | 97 | 938 | 78.22 | 938 | 0 | 1876 | 100.00 | 1512.80 |
24 | Spoderman | 99 | 559 | 92.98 | 559 | 0 | 1118 | 100.00 | 1050.00 |
25 | synedelec | 99 | 568 | 89.37 | 568 | 0 | 1136 | 100.00 | 1025.52 |
26 | ThunderShot | 74 | 844 | 74.33 | 0 | 844 | 844 | 0.00 | 847.77 |
27 | JunCookie | 95 | 584 | 90.96 | 118 | 466 | 702 | 20.21 | 672.14 |
28 | HSMazz | 62 | 522 | 64.81 | 0 | 522 | 522 | 0.00 | 545.69 |
29 | Eviscerate | 91 | 274 | 79.22 | 274 | 0 | 548 | 100.00 | 477.03 |
30 | Sanity | 81 | 245 | 59.35 | 245 | 0 | 490 | 100.00 | 359.04 |
31 | superC | 70 | 159 | 75.18 | 159 | 0 | 318 | 100.00 | 341.54 |
32 | Carbs | 72 | 319 | 75.95 | 0 | 319 | 319 | 0.00 | 336.49 |
33 | zZOneHitZz | 30 | 534 | 18.51 | 0 | 534 | 534 | 0.00 | 329.53 |
34 | FatalBlow | 74 | 278 | 75.80 | 0 | 278 | 278 | 0.00 | 284.77 |
35 | Berserk | 99 | 39 | 84.23 | 39 | 0 | 78 | 100.00 | 66.36 |
36 | 浪跡劍羽 | 7 | 80 | 2.91 | 0 | 80 | 80 | 0.00 | 33.29 |
37 | Roter | 99 | 12 | 91.58 | 12 | 0 | 24 | 100.00 | 22.20 |
38 | Ros4 | 51 | 16 | 26.00 | 0 | 16 | 16 | 0.00 | 8.16 |
39 | Bread | 31 | 3 | 20.00 | 0 | 3 | 3 | 0.00 | 1.94 |
PK Points = (PK Mode ON × 2) + PK Mode OFF
PK % = (PK Mode ON / Mobs Killed) × 100
Killing Ratio = (PK Points × Avg Mob Level) / Player Level
Winners are the players with highest Killing Ratio: 1st, 2nd, and 3rd place.