Time of Results: 2026-02-01 22:00:01 (server time)
| Player Info | Current Hourly Stats (Last 60 Mins) | Overall Event Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #Rank | Name | Level | Mobs Killed | Avg Mob Lvl | Kills (PK ON) | Kills (PK OFF) | PK % | Killing Ratio | Total Mobs | Ratio Wins | Luck Wins | Tokens Won |
| 1 | Gobelett | 100 | 1529 | 94.71 | 1529 | 0 | 100.00 | 2896.08 | 87299 | 19 | 2 | 99000 |
| 2 | StarHeroWars | 100 | 865 | 94.70 | 865 | 0 | 100.00 | 1638.24 | 55094 | 14 | 2 | 74000 |
| 3 | Hoa Vô Khuyết | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 59972 | 10 | 4 | 58000 |
| 4 | Steeve77 | 78 | 619 | 78.00 | 619 | 0 | 100.00 | 1238.00 | 37774 | 2 | 3 | 16000 |
| 5 | -MaX- | 100 | 2174 | 94.63 | 2174 | 0 | 100.00 | 4114.50 | 26335 | 2 | 2 | 14000 |
| 6 | MageN | 100 | 1492 | 76.00 | 1492 | 0 | 100.00 | 2267.86 | 62203 | 0 | 5 | 10000 |
| 7 | EVA | 78 | 584 | 76.02 | 0 | 584 | 0.00 | 569.18 | 28282 | 0 | 5 | 10000 |
| 8 | Le Cra | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 33914 | 1 | 1 | 7000 |
| 9 | Ellana | 100 | 999 | 94.65 | 999 | 0 | 100.00 | 1891.12 | 37474 | 0 | 3 | 6000 |
| 10 | damn U boy | 76 | 948 | 78.05 | 948 | 0 | 100.00 | 1947.26 | 23473 | 0 | 3 | 6000 |
| 11 | Drake | 100 | 1444 | 94.70 | 1444 | 0 | 100.00 | 2734.92 | 41364 | 0 | 4 | 8000 |
| 12 | Gren | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 47447 | 0 | 3 | 6000 |
| 13 | Claudy | 100 | 1153 | 94.63 | 1153 | 0 | 100.00 | 2182.20 | 38483 | 0 | 2 | 4000 |
| 14 | Evangelyne | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 11367 | 0 | 2 | 4000 |
| 15 | legolas | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 50593 | 0 | 2 | 4000 |
| 16 | Oxy-GèNe | 100 | 790 | 94.36 | 790 | 0 | 100.00 | 1490.92 | 10231 | 0 | 1 | 2000 |
| 17 | Naruto77 | 74 | 734 | 77.87 | 734 | 0 | 100.00 | 1544.76 | 13112 | 0 | 1 | 2000 |
| 18 | fgnedelec | 100 | 508 | 94.46 | 508 | 0 | 100.00 | 959.68 | 14536 | 0 | 1 | 2000 |
| 19 | synedelec | 100 | 514 | 94.48 | 514 | 0 | 100.00 | 971.30 | 14819 | 0 | 1 | 2000 |
| 20 | Dng CVN | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 1509 | 0 | 1 | 2000 |
| 21 | HyDro-GèNe | 100 | 38 | 93.95 | 38 | 0 | 100.00 | 71.40 | 4316 | 0 | 0 | 0 |
| 22 | Aegis | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 29 | 0 | 0 | 0 |
| 23 | Autoclick | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 9081 | 0 | 0 | 0 |
| 24 | Berserk | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 1794 | 0 | 0 | 0 |
| 25 | ChisuKeki | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 4476 | 0 | 0 | 0 |
| 26 | DanaDea | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 2598 | 0 | 0 | 0 |
| 27 | David | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 3104 | 0 | 0 | 0 |
| 28 | DontWorry | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 21 | 0 | 0 | 0 |
| 29 | Draco | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 3120 | 0 | 0 | 0 |
| 30 | FORTUNE99 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 194 | 0 | 0 | 0 |
| 31 | FatalBlow | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 23 | 0 | 0 | 0 |
| 32 | Fluque | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 3639 | 0 | 0 | 0 |
| 33 | Herosia | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 625 | 0 | 0 | 0 |
| 34 | Ishida77 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 5459 | 0 | 0 | 0 |
| 35 | Jasmin | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 19 | 0 | 0 | 0 |
| 36 | John | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 1079 | 0 | 0 | 0 |
| 37 | Mikaska | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 |
| 38 | NamikazeMinato | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 2430 | 0 | 0 | 0 |
| 39 | Nereids | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 19 | 0 | 0 | 0 |
| 40 | Nhi | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 25 | 0 | 0 | 0 |
| 41 | Pidgeon | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 64 | 0 | 0 | 0 |
| 42 | Roter | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 92 | 0 | 0 | 0 |
| 43 | TINY | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 23 | 0 | 0 | 0 |
| 44 | ThunderShot | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 3176 | 0 | 0 | 0 |
| 45 | Tiểu Ngư Nhi | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 2163 | 0 | 0 | 0 |
| 46 | [OP]Nami | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 21 | 0 | 0 | 0 |
| 47 | onclerico98 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 5878 | 0 | 0 | 0 |
| 48 | skyto | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 19478 | 0 | 0 | 0 |
| 49 | soon | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 19519 | 0 | 0 | 0 |
| 50 | soon1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 3835 | 0 | 0 | 0 |
| 51 | tigs | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 8846 | 0 | 0 | 0 |
| 52 | triki | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 18418 | 0 | 0 | 0 |
| 53 | ²ᵏGabriel²ᵏ | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 22 | 0 | 0 | 0 |
| 54 | ฉันจะไปหาคุณ | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 22 | 0 | 0 | 0 |
| 55 | ตัวตลกมายากล | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 36 | 0 | 0 | 0 |
| 56 | เจ้าชายเวทย์มนต์ | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 19 | 0 | 0 | 0 |
| 57 | เจ้าหญิงบับเบิ้ล | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 35 | 0 | 0 | 0 |
| 58 | 姈嫙 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 1876 | 0 | 0 | 0 |
| 59 | Lann | 46 | 124 | 40.48 | 0 | 124 | 0.00 | 109.13 | 276 | 0 | 0 | 0 |
| 60 | Hazimm | 42 | 84 | 42.42 | 0 | 84 | 0.00 | 84.83 | 298 | 0 | 0 | 0 |
| Time Slot | Winner Name | Ratio Win | Luck Win |
|---|---|---|---|
| 2026-02-01 22:20:01 | -MaX- | ✓ | - |
| 2026-02-01 22:00:01 | Drake | - | ✓ |
| 2026-02-01 21:00:01 | Gobelett | ✓ | - |
| 2026-02-01 21:00:01 | Claudy | - | ✓ |
| 2026-02-01 20:00:02 | Gren | - | ✓ |
| 2026-02-01 20:00:02 | Steeve77 | ✓ | - |
| 2026-02-01 19:00:01 | StarHeroWars | - | ✓ |
| 2026-02-01 19:00:01 | Steeve77 | ✓ | - |
| 2026-02-01 18:00:01 | StarHeroWars | ✓ | - |
| 2026-02-01 18:00:01 | Drake | - | ✓ |
| 2026-02-01 17:00:01 | StarHeroWars | ✓ | ✓ |
| 2026-02-01 16:00:01 | damn U boy | - | ✓ |
| 2026-02-01 16:00:01 | Hoa Vô Khuyết | ✓ | - |
| 2026-02-01 15:00:01 | synedelec | - | ✓ |
| 2026-02-01 15:00:01 | Hoa Vô Khuyết | ✓ | - |
| 2026-02-01 14:00:01 | StarHeroWars | ✓ | - |
| 2026-02-01 14:00:01 | Steeve77 | - | ✓ |
| 2026-02-01 13:00:01 | StarHeroWars | ✓ | - |
| 2026-02-01 13:00:01 | legolas | - | ✓ |
| 2026-02-01 12:00:01 | StarHeroWars | ✓ | - |
| 2026-02-01 12:00:01 | Drake | - | ✓ |
| 2026-02-01 11:00:01 | StarHeroWars | ✓ | - |
| 2026-02-01 11:00:01 | Ellana | - | ✓ |
| 2026-02-01 10:00:01 | StarHeroWars | ✓ | - |
| 2026-02-01 10:00:01 | Ellana | - | ✓ |
| 2026-02-01 09:00:01 | MageN | - | ✓ |
| 2026-02-01 09:00:01 | Gobelett | ✓ | - |
| 2026-02-01 08:00:01 | damn U boy | - | ✓ |
| 2026-02-01 08:00:01 | Gobelett | ✓ | - |
| 2026-02-01 07:00:01 | Le Cra | ✓ | - |
| 2026-02-01 07:00:01 | Dng CVN | - | ✓ |
| 2026-02-01 06:00:01 | Steeve77 | - | ✓ |
| 2026-02-01 06:00:01 | Gobelett | ✓ | - |
| 2026-02-01 05:00:01 | MageN | - | ✓ |
| 2026-02-01 05:00:01 | Gobelett | ✓ | - |
| 2026-02-01 04:00:01 | MageN | - | ✓ |
| 2026-02-01 04:00:01 | Gobelett | ✓ | - |
| 2026-02-01 03:00:01 | Hoa Vô Khuyết | ✓ | - |
| 2026-02-01 03:00:01 | Evangelyne | - | ✓ |
| 2026-02-01 02:00:02 | -MaX- | ✓ | - |
| 2026-02-01 02:00:02 | Evangelyne | - | ✓ |
| 2026-02-01 01:00:01 | damn U boy | - | ✓ |
| 2026-02-01 01:00:01 | Hoa Vô Khuyết | ✓ | - |
| 2026-02-01 00:00:01 | -MaX- | - | ✓ |
| 2026-02-01 00:00:01 | Gobelett | ✓ | - |
| 2026-01-31 23:00:01 | EVA | - | ✓ |
| 2026-01-31 23:00:01 | Gobelett | ✓ | - |
| 2026-01-31 22:00:01 | Oxy-GèNe | - | ✓ |
| 2026-01-31 22:00:01 | Gobelett | ✓ | - |
| 2026-01-31 21:00:01 | Hoa Vô Khuyết | - | ✓ |
| 2026-01-31 21:00:01 | Gobelett | ✓ | - |
| 2026-01-31 20:00:01 | MageN | - | ✓ |
| 2026-01-31 20:00:01 | Hoa Vô Khuyết | ✓ | - |
| 2026-01-31 19:00:02 | EVA | - | ✓ |
| 2026-01-31 19:00:02 | Gobelett | ✓ | - |
| 2026-01-31 18:00:01 | Gren | - | ✓ |
| 2026-01-31 18:00:01 | Gobelett | ✓ | - |
| 2026-01-31 17:00:01 | StarHeroWars | ✓ | - |
| 2026-01-31 17:00:01 | Gobelett | - | ✓ |
| 2026-01-31 16:00:01 | StarHeroWars | ✓ | - |
| 2026-01-31 16:00:01 | Hoa Vô Khuyết | - | ✓ |
| 2026-01-31 15:00:01 | StarHeroWars | ✓ | - |
| 2026-01-31 15:00:01 | Gobelett | - | ✓ |
| 2026-01-31 14:00:01 | StarHeroWars | ✓ | - |
| 2026-01-31 14:00:01 | Drake | - | ✓ |
| 2026-01-31 13:00:01 | StarHeroWars | ✓ | - |
| 2026-01-31 13:00:01 | MageN | - | ✓ |
| 2026-01-31 12:00:02 | StarHeroWars | ✓ | - |
| 2026-01-31 12:00:02 | Hoa Vô Khuyết | - | ✓ |
| 2026-01-31 11:00:01 | StarHeroWars | ✓ | - |
| 2026-01-31 11:00:01 | EVA | - | ✓ |
| 2026-01-31 10:00:01 | Steeve77 | - | ✓ |
| 2026-01-31 10:00:01 | Hoa Vô Khuyết | ✓ | - |
| 2026-01-31 09:00:01 | Gren | - | ✓ |
| 2026-01-31 09:00:01 | Hoa Vô Khuyết | ✓ | - |
| 2026-01-31 08:00:01 | EVA | - | ✓ |
| 2026-01-31 08:00:01 | Hoa Vô Khuyết | ✓ | - |
| 2026-01-31 07:00:01 | EVA | - | ✓ |
| 2026-01-31 07:00:01 | Hoa Vô Khuyết | ✓ | - |
| 2026-01-31 06:00:01 | Hoa Vô Khuyết | ✓ | - |
| 2026-01-31 06:00:01 | Claudy | - | ✓ |
| 2026-01-31 05:00:02 | Ellana | - | ✓ |
| 2026-01-31 05:00:02 | Gobelett | ✓ | - |
| 2026-01-31 04:00:01 | legolas | - | ✓ |
| 2026-01-31 04:00:01 | Gobelett | ✓ | - |
| 2026-01-31 03:00:01 | Le Cra | - | ✓ |
| 2026-01-31 03:00:01 | Gobelett | ✓ | - |
| 2026-01-31 02:00:01 | Hoa Vô Khuyết | - | ✓ |
| 2026-01-31 02:00:01 | Gobelett | ✓ | - |
| 2026-01-31 01:00:01 | fgnedelec | - | ✓ |
| 2026-01-31 01:00:01 | Gobelett | ✓ | - |
| 2026-01-31 00:00:01 | Naruto77 | - | ✓ |
| 2026-01-31 00:00:01 | Gobelett | ✓ | - |
| 2026-01-30 23:00:01 | -MaX- | - | ✓ |
| 2026-01-30 23:00:01 | Gobelett | ✓ | - |
Killing Ratio = (PK Points × Average Mob Level) / Player Level
PK Points Calculation :
PK Mode ON = 2 points per mob
PK Mode OFF = 1 point per mob
- Hourly Ratio Winner : Highest Killing Ratio wins 5,000 tokens.
- Hourly Luck Winner : One random player with ≥ 500 hourly kills wins 2,000 tokens.
- Highlighting is based on Overall Leaderboard (Top 3 Total Token Earners).