Time of Results: 2026-06-14 11:00:01 (server time) | Window: 2026-06-14 10:00 to 11:00
| Player Info | Current Hourly Stats (Last 60 Mins) | Overall Event Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #Rank | Name | Level | Mobs Killed | Avg Mob Lvl | Kills (PK ON) | Kills (PK OFF) | PK % | Killing Ratio | Total Mobs | Ratio Wins | Rewards |
| 1 | Diapo | 108 | 2382 | 94.65 | 2382 | 0 | 100.00 | 4175.07 | 85218 | 10 | 50000 tokens OR 20 Event Tickets |
| 2 | Gobelett | 102 | 2354 | 100.69 | 2354 | 0 | 100.00 | 4647.61 | 71611 | 8 | 40000 tokens OR 16 Event Tickets |
| 3 | KuTaRo | 77 | 3563 | 78.03 | 3563 | 0 | 100.00 | 7221.01 | 40532 | 8 | 40000 tokens OR 16 Event Tickets |
| 4 | BanhBaoChay | 111 | 2050 | 100.70 | 2050 | 0 | 100.00 | 3719.48 | 50712 | 3 | 15000 tokens OR 6 Event Tickets |
| 5 | 可乐辣条 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 30336 | 3 | 15000 tokens OR 6 Event Tickets |
| 6 | Hoa Vô Khuyết | 118 | 896 | 98.77 | 896 | 0 | 100.00 | 1499.97 | 32290 | 2 | 10000 tokens OR 4 Event Tickets |
| 7 | legolas | 107 | 1837 | 100.68 | 1837 | 0 | 100.00 | 3457.05 | 66545 | 1 | 5000 tokens OR 2 Event Tickets |
| 8 | Psykojr | 105 | 1337 | 99.70 | 0 | 1337 | 0.00 | 1269.49 | 56568 | 0 | 0 tokens |
| 9 | Ramzy | 109 | 1158 | 94.65 | 1158 | 0 | 100.00 | 2011.19 | 45299 | 0 | 0 tokens |
| 10 | PANDORA | 89 | 1475 | 78.05 | 1475 | 0 | 100.00 | 2586.97 | 39061 | 0 | 0 tokens |
| 11 | ErrareHumanumEst | 84 | 1274 | 77.97 | 0 | 1274 | 0.00 | 1182.52 | 35230 | 0 | 0 tokens |
| 12 | Tiểu Ngư Nhi | 109 | 1412 | 100.64 | 1412 | 0 | 100.00 | 2607.52 | 33867 | 0 | 0 tokens |
| 13 | DanaDea | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 31406 | 0 | 0 tokens |
| 14 | CarecaDoSTF | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 30020 | 0 | 0 tokens |
| 15 | damn U boy | 95 | 1022 | 83.68 | 1022 | 0 | 100.00 | 1800.53 | 29348 | 0 | 0 tokens |
| 16 | triki | 112 | 909 | 111.95 | 909 | 0 | 100.00 | 1817.16 | 28659 | 0 | 0 tokens |
| 17 | Berserk | 113 | 1074 | 111.98 | 1074 | 0 | 100.00 | 2128.64 | 28075 | 0 | 0 tokens |
| 18 | soon1 | 85 | 1073 | 83.61 | 0 | 1073 | 0.00 | 1055.42 | 27824 | 0 | 0 tokens |
| 19 | Ruin | 91 | 1163 | 54.00 | 0 | 1163 | 0.00 | 690.13 | 23943 | 0 | 0 tokens |
| 20 | tigs | 98 | 617 | 91.09 | 617 | 0 | 100.00 | 1146.96 | 23510 | 0 | 0 tokens |
| 21 | MageN | 106 | 1694 | 100.69 | 1694 | 0 | 100.00 | 3218.40 | 23438 | 0 | 0 tokens |
| 22 | 淺唱 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 23028 | 0 | 0 tokens |
| 23 | soon | 100 | 923 | 100.58 | 0 | 923 | 0.00 | 928.35 | 22379 | 0 | 0 tokens |
| 24 | EVA | 112 | 1343 | 100.71 | 1343 | 0 | 100.00 | 2415.34 | 21285 | 0 | 0 tokens |
| 25 | Le Cra | 117 | 798 | 117.86 | 798 | 0 | 100.00 | 1607.73 | 20339 | 0 | 0 tokens |
| 26 | Steeve77 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 17903 | 0 | 0 tokens |
| 27 | Kael09 | 77 | 810 | 76.01 | 0 | 810 | 0.00 | 799.58 | 16679 | 0 | 0 tokens |
| 28 | ThanXaThuVN | 71 | 246 | 74.28 | 238 | 8 | 96.75 | 506.34 | 15697 | 0 | 0 tokens |
| 29 | Drake | 120 | 533 | 119.71 | 533 | 0 | 100.00 | 1063.43 | 15644 | 0 | 0 tokens |
| 30 | 2222 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 15433 | 0 | 0 tokens |
| 31 | skyto | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 15057 | 0 | 0 tokens |
| 32 | ChisuKeki | 98 | 513 | 94.42 | 0 | 513 | 0.00 | 494.28 | 14933 | 0 | 0 tokens |
| 33 | Autoclick | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 14748 | 0 | 0 tokens |
| 34 | Draco | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 14189 | 0 | 0 tokens |
| 35 | synedelec | 102 | 415 | 94.72 | 415 | 0 | 100.00 | 770.73 | 14074 | 0 | 0 tokens |
| 36 | fgnedelec | 102 | 830 | 94.56 | 830 | 0 | 100.00 | 1538.96 | 13588 | 0 | 0 tokens |
| 37 | Charmoso09 | 73 | 611 | 76.03 | 0 | 611 | 0.00 | 636.40 | 10093 | 0 | 0 tokens |
| 38 | Cola | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 8214 | 0 | 0 tokens |
| 39 | Peace | 72 | 833 | 76.00 | 833 | 0 | 100.00 | 1758.44 | 7146 | 0 | 0 tokens |
| 40 | Dng CVN | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 6258 | 0 | 0 tokens |
| 41 | SkyTree98 | 59 | 206 | 54.34 | 0 | 206 | 0.00 | 189.73 | 5814 | 0 | 0 tokens |
| 42 | Naruto77 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 5561 | 0 | 0 tokens |
| 43 | SAZA | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 3038 | 0 | 0 tokens |
| 44 | WarthHatredAnger | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 2882 | 0 | 0 tokens |
| 45 | well come back | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 2879 | 0 | 0 tokens |
| 46 | Ishida77 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 2500 | 0 | 0 tokens |
| 47 | XAZA | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 2376 | 0 | 0 tokens |
| 48 | Spoderman | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 2196 | 0 | 0 tokens |
| 49 | Roter | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 2034 | 0 | 0 tokens |
| 50 | Blackranger | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 1815 | 0 | 0 tokens |
| 51 | Evangelyne | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 1401 | 0 | 0 tokens |
| 52 | orichalcos | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 1079 | 0 | 0 tokens |
| 53 | Svanna | 76 | 574 | 73.69 | 0 | 574 | 0.00 | 556.53 | 975 | 0 | 0 tokens |
| 54 | Izumi | 94 | 275 | 92.72 | 275 | 0 | 100.00 | 542.51 | 851 | 0 | 0 tokens |
| 55 | DingZhen | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 73 | 0 | 0 tokens |
| 56 | pendragon | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 66 | 0 | 0 tokens |
| 57 | 我的星空 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 65 | 0 | 0 tokens |
| 58 | gigachad | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 59 | 0 | 0 tokens |
| 59 | 熟悉 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 27 | 0 | 0 tokens |
| 60 | Aegis | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 11 | 0 | 0 tokens |
| 61 | Chíp | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 11 | 0 | 0 tokens |
| 62 | AnhDotMayXxX | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 tokens |
| Time Slot | Winner Name | Ratio Win |
|---|---|---|
| 2026-06-14 11:00:01 | KuTaRo | ✓ |
| 2026-06-14 10:00:01 | KuTaRo | ✓ |
| 2026-06-14 09:00:01 | Diapo | ✓ |
| 2026-06-14 08:00:01 | Hoa Vô Khuyết | ✓ |
| 2026-06-14 07:00:01 | Diapo | ✓ |
| 2026-06-14 06:00:01 | 可乐辣条 | ✓ |
| 2026-06-14 05:00:01 | 可乐辣条 | ✓ |
| 2026-06-14 04:00:01 | 可乐辣条 | ✓ |
| 2026-06-14 03:00:02 | Gobelett | ✓ |
| 2026-06-14 02:00:01 | Gobelett | ✓ |
| 2026-06-14 01:00:02 | Diapo | ✓ |
| 2026-06-14 00:00:01 | Gobelett | ✓ |
| 2026-06-13 23:00:01 | Gobelett | ✓ |
| 2026-06-13 22:00:01 | Gobelett | ✓ |
| 2026-06-13 21:00:01 | Gobelett | ✓ |
| 2026-06-13 20:00:02 | Gobelett | ✓ |
| 2026-06-13 19:00:01 | KuTaRo | ✓ |
| 2026-06-13 18:00:01 | Diapo | ✓ |
| 2026-06-13 17:00:01 | KuTaRo | ✓ |
| 2026-06-13 16:00:01 | KuTaRo | ✓ |
| 2026-06-13 15:00:02 | Diapo | ✓ |
| 2026-06-13 14:00:01 | Gobelett | ✓ |
| 2026-06-13 13:00:01 | Diapo | ✓ |
| 2026-06-13 12:00:01 | Diapo | ✓ |
| 2026-06-13 11:00:01 | KuTaRo | ✓ |
| 2026-06-13 10:00:01 | KuTaRo | ✓ |
| 2026-06-13 09:00:01 | Diapo | ✓ |
| 2026-06-13 08:00:01 | Hoa Vô Khuyết | ✓ |
| 2026-06-13 07:00:02 | BanhBaoChay | ✓ |
| 2026-06-13 06:00:01 | Diapo | ✓ |
| 2026-06-13 05:00:01 | KuTaRo | ✓ |
| 2026-06-13 04:00:01 | BanhBaoChay | ✓ |
| 2026-06-13 03:00:01 | BanhBaoChay | ✓ |
| 2026-06-13 02:00:01 | Diapo | ✓ |
| 2026-06-13 01:00:02 | legolas | ✓ |
Killing Ratio = (PK Points × Average Mob Level) / Player Level
PK Points Calculation :
PK Mode ON = 2 points per mob
PK Mode OFF = 1 point per mob
- Hourly Ratio Winner : Highest Killing Ratio wins 5,000 tokens OR 2 Event Tickets.
- Highlighting is based on Overall Leaderboard (Top 3 Total Reward Earners).