Time of Results: 2026-01-25 22:02:25 (server time)
| Player | Lvl | Food Total | Collection Ratio | Strawberry | Honey | Cheese | Carrot | Grape | Egg | Milk | Prawns | Drumstick | Bread | Tiny Mushroom | Red Mushroom | Mushroom | Four-Leafed Flower | Daisy | Round Mushroom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoa Vô Khuyết | 100 | 5206 | 207.25 | 0 | 0 | 0 | 0 | 5206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudy | 100 | 4749 | 189.06 | 0 | 0 | 0 | 0 | 4749 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| legolas | 100 | 3599 | 143.28 | 0 | 0 | 0 | 0 | 3599 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVA | 76 | 2957 | 142.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2957 | 0 | 0 | 0 | 0 |
| -MaX- | 100 | 2882 | 114.73 | 0 | 0 | 0 | 0 | 2882 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake | 100 | 2764 | 110.04 | 0 | 0 | 0 | 0 | 2764 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| StarHeroWars | 99 | 2444 | 97.98 | 0 | 0 | 0 | 0 | 2444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evangelyne | 93 | 2328 | 97.51 | 0 | 0 | 0 | 0 | 2328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxy-GèNe | 100 | 1686 | 67.12 | 0 | 0 | 0 | 0 | 1686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| skyto | 100 | 1684 | 67.04 | 0 | 0 | 0 | 0 | 1684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellana | 99 | 1474 | 59.10 | 0 | 0 | 0 | 0 | 1474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| soon | 79 | 1184 | 55.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1182 | 0 | 0 | 0 | 0 |
| Steeve77 | 76 | 1077 | 51.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1075 | 0 | 0 | 0 | 0 |
| synedelec | 100 | 1283 | 51.08 | 0 | 77 | 0 | 0 | 1130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| Gren | 71 | 1009 | 51.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1009 | 0 | 0 | 0 | 0 |
| fgnedelec | 100 | 1270 | 50.56 | 0 | 127 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
| damn U boy | 73 | 902 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 902 | 0 | 0 | 0 | 0 |
| Le Cra | 100 | 725 | - | 0 | 0 | 0 | 0 | 725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| soon1 | 74 | 580 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | 0 | 0 | 0 | 0 |
| Naruto77 | 73 | 504 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 503 | 0 | 0 | 0 | 0 |
| Ishida77 | 72 | 495 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 487 | 0 | 0 | 0 | 7 |
| DanaDea | 47 | 474 | - | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 460 |
| Usori | 91 | 414 | - | 0 | 0 | 0 | 0 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draco | 61 | 250 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 236 | 0 | 0 | 0 | 2 | 0 |
| Hazimm | 34 | 211 | - | 2 | 64 | 2 | 2 | 14 | 28 | 1 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 85 |
| Dng CVN | 100 | 181 | - | 0 | 0 | 0 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lann | 41 | 163 | - | 3 | 27 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
| onclerico98 | 100 | 163 | - | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| triki | 100 | 148 | - | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Roter | 100 | 147 | - | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HyDro-GèNe | 100 | 130 | - | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ThunderShot | 84 | 104 | - | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fluque | 91 | 90 | - | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| omli | 95 | 75 | - | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gigachad | 95 | 71 | - | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autoclick | 100 | 70 | - | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| tigs | 56 | 64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 42 | 0 | 0 | 0 | 0 | 14 |
| Tiểu Ngư Nhi | 100 | 63 | - | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Densyy | 47 | 30 | - | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blackranger | 38 | 15 | - | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 天歌行 | 11 | 7 | - | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MageN | 100 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 天堂制造 | 7 | 5 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belial | 10 | 3 | - | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collection Ratio = (Food Total × Map Weight) / (Player Level^0.7)