Time of Results: Saturday, 20 June 2026 - 00:00:01 (server time)
| Player Name | Lvl | Items (Hr) | Number of Sets | Celebeam Total | Collection Ratio | Total Gem Points | Yellow Celebeam Powder | Red Celebeam Powder | Blue Celebeam Powder | Yellow Cracked Celebeam | Red Cracked Celebeam | Blue Cracked Celebeam | Yellow Crude Celebeam | Red Crude Celebeam | Blue Crude Celebeam | Yellow Celebeam | Red Celebeam | Blue Celebeam | Yellow Perfect Celebeam | Red Perfect Celebeam | Blue Perfect Celebeam | Yellow Glittery Celebeam | Red Glittery Celebeam | Blue Glittery Celebeam | Yellow Glorious Celebeam | Red Glorious Celebeam | Blue Glorious Celebeam | Yellow Dazzling Celebeam | Red Dazzling Celebeam | Blue Dazzling Celebeam | Yellow Ultimate Celebeam | Red Ultimate Celebeam | Blue Ultimate Celebeam | Yellow Topaz | Red Topaz | Blue Topaz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANDORA | 90 | 1453 | 466 | 2187 | 1398.02 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 504 | 483 | 466 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diapo | 109 | 1309 | 403 | 1850 | 1398.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 | 325 | 300 | 121 | 103 | 124 |
| DanaDea | 94 | 986 | 317 | 1132 | 1054.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317 | 335 | 334 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peace | 73 | 1263 | 420 | 2119 | 1042.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 420 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| fgnedelec | 103 | 843 | 271 | 1978 | 951.10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 271 | 299 | 0 | 0 | 0 |
| CarecaDoSTF | 90 | 960 | 299 | 1107 | 897.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 315 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauron | 101 | 711 | 234 | 1499 | 832.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 242 | 235 | 0 | 0 | 0 |
| Kael09 | 78 | 754 | 243 | 1244 | 805.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 243 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charmoso09 | 74 | 645 | 200 | 1176 | 688.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 221 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramzy | 110 | 579 | 180 | 1175 | 670.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 201 | 198 |
| Drake | 120 | 558 | 180 | 1175 | 630.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 190 | 180 |
| synedelec | 103 | 540 | 177 | 1431 | 621.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 179 | 184 | 0 | 0 | 0 |
| Fluque | 95 | 470 | 155 | 1412 | 574.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 158 | 154 | 0 | 0 | 0 |
| legolas | 108 | 451 | 138 | 916 | 520.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 145 | 168 |
| MageN | 106 | 435 | 135 | 843 | 515.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 153 | 147 |
| Psykojr | 105 | 394 | 130 | 828 | 500.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 131 | 130 |
| EVA | 113 | 371 | 119 | 727 | 434.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 127 | 125 |
| Gobelett | 103 | 351 | 109 | 734 | 425.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 111 | 109 |
| Patapouf | 50 | 292 | 92 | 402 | 297.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 92 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draco | 86 | 214 | 58 | 214 | 205.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 58 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
| tigs | 100 | 140 | 38 | 250 | 151.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 38 | 46 |
| triki | 112 | 107 | 31 | 440 | 114.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 31 | 36 |
| orichalcos | 55 | 90 | 27 | 279 | 81.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ErrareHumanumEst | 85 | 79 | 23 | 79 | 71.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoa Vô Khuyết | 119 | 1179 | 0 | 1179 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiểu Ngư Nhi | 110 | 243 | 0 | 243 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| damn U boy | 96 | 1049 | 0 | 2128 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| well come back | 71 | 1054 | 0 | 2046 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-19 23:00 | PANDORA | 1398.02 | +1 Gem Point |
| 2026-06-19 22:00 | fgnedelec | 1291.53 | +1 Gem Point |
Set Rules: 1 Red + 1 Blue + 1 Yellow (Same Tier) = 1 Set.
Points Calculation: Ratio = Σ(Sets × Tier Weight) / (Level^0.7)
- Hourly Ratio Winner: Highest Collection Ratio wins 1 Gem Point.
- 1 Gem Point: will give you 2 x Event Tickets OR 5000 tokens.
- Highlighting is based on Overall Leaderboard (Top 3 Gem Point Earners).