Time of Results: Saturday, 08 August 2026 - 07:00:06 (France server time)
Servers included: U2 France + U3 Asia
| Player / Score Information | WorldBoss Kill Breakdown | Boss Kill Breakdown | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #Rank | Name | Level | Points | Boss Kills | WorldBoss Kills | Avg Boss/WB Lvl | Killing Ratio | Wizardry Lord | Kadir | Fiery Everat | Gaia | Soul of the Corrupted Emperor | Queen Nagar | Subject Seurat | Earth Dragon Anglas | Iron Giant | Gaia (instances) | Merlin | The Immortal | Flame Lord Leo | Sacred Unicorn | Bahamut's Tentacle | Gravekeeper | Wheatley | Plague Lord | Bahamut's Tentacle (instances) | Katrul Marksman Captain (instances) | Bionic Feral Ape (instances) | Molly (instances) |
| 1 | [U2] ussop1er | 83 | 319 | 77 | 121 | 63.12 | 242.58 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 108 | 1 | 3 | 2 | 2 | 2 | 26 | 0 | 0 | 41 | 0 | 0 | 0 |
| 2 | [U3] Hero | 98 | 47 | 41 | 3 | 92.52 | 44.37 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 30 |
| 3 | [U3] 113 | 102 | 51 | 15 | 18 | 81.00 | 40.50 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 1 |
| 4 | [U3] 111 | 102 | 47 | 21 | 13 | 85.44 | 39.37 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 14 |
| 5 | [U2] damn U boy | 99 | 44 | 44 | 0 | 87.23 | 38.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 1 | 0 | 0 | 0 | 0 |
| 6 | [U2] BanhBaoChay | 114 | 36 | 32 | 2 | 96.41 | 30.45 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 27 |
| 7 | [U2] Claudy | 111 | 33 | 33 | 0 | 97.00 | 28.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
| 8 | [U2] Berserk | 120 | 40 | 0 | 20 | 84.90 | 28.30 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | [U2] Steeve77 | 107 | 29 | 27 | 1 | 89.04 | 24.13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 8 | 3 |
| 10 | [U2] Shaman | 84 | 11 | 9 | 1 | 62.70 | 8.21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 11 | [U3] Peace | 87 | 8 | 0 | 4 | 73.00 | 6.71 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | [U2] soon | 105 | 9 | 1 | 4 | 76.20 | 6.53 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | [U3] Rinzo | 36 | 5 | 5 | 0 | 25.00 | 3.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | [U3] Star | 85 | 3 | 1 | 1 | 73.50 | 2.59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | [U3] ηδΈδΈ | 81 | 4 | 0 | 2 | 50.00 | 2.47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | [U2] Autoclick | 112 | 3 | 1 | 1 | 82.00 | 2.20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | [U2] Meow | 71 | 1 | 1 | 0 | 69.00 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | [U2] Roter | 105 | 1 | 1 | 0 | 97.00 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | [U2] Anger | 83 | 1 | 1 | 0 | 69.00 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Points
=
(Boss Kills × 1)
+
(WorldBoss Kills × 2)
Avg Boss Level
=
average level of all eligible Bosses and WorldBosses killed
during the current calculation window
Killing Ratio
=
(Points × Avg Boss Level) / Player Level
Winners are the players with the highest Killing Ratio: 1st, 2nd, and 3rd place.
* All eligible Bosses and WorldBosses count,
including those from instances / dungeons.
* U2 and U3 players are combined into one leaderboard.
* The [U2] / [U3] prefix identifies the server on which
the character participated.
* The detailed columns show exactly how many of each
eligible Boss / WorldBoss each player has killed.
| WorldBosses | Bosses | ||
|---|---|---|---|
| Name | Level | Name | Level |
| Wizardry Lord | 50 | Merlin | 25 |
| Kadir | 60 | The Immortal | 39 |
| Fiery Everat | 65 | Flame Lord Leo | 49 |
| Gaia | 70 | Sacred Unicorn | 59 |
| Soul of the Corrupted Emperor | 72 | Bahamut's Tentacle | 69 |
| Queen Nagar | 80 | Gravekeeper | 79 |
| Subject Seurat | 85 | Wheatley | 87 |
| Earth Dragon Anglas | 87 | Plague Lord | 97 |
| Iron Giant | 95 | Bahamut's Tentacle (instances) | 69 |
| Gaia (instances) | 58 | Katrul Marksman Captain (instances) | 89 |
| Bionic Feral Ape (instances) | 89 | ||
| Molly (instances) | 99 | ||